STS134 List of Participants
From Nasatweetup
Upcoming: JSCISS2013 || Past: NASASXSW | SpaceXCRS2 || ISSResearch | LDCMSocial | CSATweetup | TDRSSocial | DrydenAccred | 4YearAnniversary || Inaug2013Social | AcabaSocial | AGU12Social | MathAlive SCTweetup | VeteransDaymeetRay | ShuttleTrainer Tweetup | AtlantisSocial | Goldstone | SpaceX CRS1 || All past tweetups :: All guides in wiki | NASA Twitter accts | Wikipedia: NASA Social
STS134: List of Participants | List of Speakers | Personal Accounts | Media Coverage | References
Other resources:
Summary
| Followers | Friends | Listed | Tweets | |
| Mean | 697 | 438 | 47 | 3,126 |
| Average | 24,640 | 1,191 | 306 | 6,893 |
| Total | 3,671,990 | 179,118 | 45,971 | 1,037,017 |
List of tweeps
| Screen Name | Name | Description | Location | URL | Followers | Friends | Listed | Tweets | Time Zone | Created At | Last Tweeted |
![]() | Cynthia Foust | \"STORYTELLER, VENTRILOQUIST, LOVING EVERYBODY! FLORIDA #NASATWEETUP AND #STS-134 HERE I COME, BE THERE OR BE SQUARE!\" | East Coast, USA | http://www.myspace.com/ventriloquistlady | 168 | 573 | 8 | 211 | Quito | 11/7/08 15:07 | 4/28/11 10:25 |
![]() | Stu Maschwitz | Filmmaking nerd. | Bay Area, CA | http://prolost.com | 11746 | 655 | 1182 | 7665 | Pacific Time (US & Canada) | 8/27/07 9:04 | 4/28/11 11:32 |
![]() | sara hemenway | A place to tweet about Hemenway\'s Amazing Students, class, and Hutto MS. Her online students are known as Twitterways! | Hutto, Texas | http://circle-of-latitude.blogspot.com/ | 404 | 631 | 21 | 3717 | Mexico City | 10/7/09 12:43 | 4/28/11 11:36 |
![]() | Adam Sharp | Food, tech, politics, media & other randomness from Twitter government/politics staffer in DC. All comments my own, etc. Past career: C-SPAN, NBC, Senate staff. | Washington, DC | http://t.co/IVagzWx | 3724 | 576 | 185 | 3187 | Eastern Time (US & Canada) | 2/17/09 11:48 | 4/28/11 11:48 |
![]() | AdoramaPix | One of the world\'s premier photo labs! | New York | http://www.adoramapix.com | 5148 | 2382 | 606 | 7538 | Eastern Time (US & Canada) | 6/11/08 6:59 | 4/28/11 10:25 |
![]() | Adrienne Jurado | Visionary wisdom-seeker ~ Striving to create awareness & sustainable change ~ Thriving on adventure, meaningful connections, & French-press coffee! #NASATweetup | Ohio | http://experiencelifefully.com/about/ | 395 | 267 | 35 | 1708 | Eastern Time (US & Canada) | 7/22/09 16:33 | 4/28/11 11:31 |
![]() | adventuregirl | Hi Everyone! Travel Expert- Adventure Girl at your service! | Sharing Life\'s Adventures! | http://www.adventuregirl.com | 1503038 | 1770 | 5648 | 11656 | Pacific Time (US & Canada) | 11/4/08 16:04 | 4/28/11 11:28 |
![]() | Ashley Elizabeth | \"I read. I run. I write-for Presidents(43),Congress(TN-7), and my dad. Over the moon to be a part of #STS 134 for Endeavour\'s final launch to the heavens.\" | 384 | 451 | 20 | 4003 | Central Time (US & Canada) | 5/4/09 8:08 | 4/28/11 11:41 | ||
![]() | Andrew Turner | neogeographer and CTO of GeoIQ & GeoCommons. Building the world\'s best location visualization and analysis platform. | Washington, DC | http://highearthorbit.com | 2929 | 714 | 319 | 6072 | Eastern Time (US & Canada) | 3/11/07 15:40 | 4/28/11 11:28 |
![]() | Anne McKevitt | Curious Adventurer in Life. I don\'t care about lipstick, shoes or celebs. I do care about how we treat the planet, each other & animals. Bona fide Entrepreneur. | Sydney, Australia | http://www.annemckevitt.com | 829 | 35 | 62 | 2164 | Sydney | 6/16/10 2:02 | 4/28/11 9:57 |
![]() | Milko Vuille | Founder of ACARSA Scientific Expeditions, attendee at the STS-134 Tweetup for the launch of Endeavour on April 28-29, 2011 at NASA’s Kennedy Space Center. | Neuchâtel Switzerland | http://www.acarsa.com/ | 340 | 438 | 13 | 399 | Bern | 4/30/09 3:25 | 4/20/11 16:02 |
![]() | Robb M. | \"Superhero. @BarrieCycling Club President. Automotive Community Manager for Internet Brands. vB Master. Forum Community Overlord.\" | Barrie, ON | http://www.internetbrands.com/ib/autonetwork/ | 2856 | 690 | 139 | 27771 | Eastern Time (US & Canada) | 7/13/06 22:07 | 4/28/11 11:56 |
![]() | Fuzz Aldrin | I am taking a journey to the upper atmosphere with @Camilla_SDO to promote science education and Bears on Patrol | The Upper Atmosphere | http://www.bearsonpatrol.org/space | 326 | 400 | 45 | 1645 | Eastern Time (US & Canada) | 1/25/11 5:05 | 4/28/11 11:25 |
![]() | Attia N. | Diplomacy, traveling, and eating is what I do. | Washington D.C. | http://www.attianasar.com | 672 | 537 | 68 | 4054 | Eastern Time (US & Canada) | 4/29/09 18:31 | 4/27/11 21:33 |
![]() | Aviation Times Mag | The official twitter account of Aviation Times Magazine | Miami | http://www.aviationtimesmagazine.com | 1536 | 2001 | 93 | 419 | Eastern Time (US & Canada) | 12/12/09 9:57 | 4/28/11 11:06 |
![]() | Linda Seid Frembes | Writer & social media adviser for audiovisual (AV) industry. Created #AVnews & #AVchat. Confirmed for #STS134 #NASATweetup. Loves @FulcrumAcoustic & #AVtweeps. | Massachusetts USA | http://www.frembes.com | 1662 | 506 | 137 | 11400 | Eastern Time (US & Canada) | 6/14/08 6:43 | 4/28/11 11:37 |
![]() | Barbara B. Nixon | Listener, PR prof at Southeastern Univ., Presbyterian, PhD candidate, floral photographer, NASCAR fan, Auburn fanatic, foodie and mom of 4. #NASATweetUp #STS134 | Lakeland, FL | http://publicrelationsmatters.com | 8822 | 3543 | 507 | 40014 | Eastern Time (US & Canada) | 2/24/08 15:08 | 4/28/11 11:50 |
![]() | Barbie Buckner | NASA STS134 Tweetup attendee Blessed and Highly Favored Math/Science/Computer Teacher Teaching = Doing what I love...loving what I do = Blessed | Cleveland, TN | http://www.bbuckner.com | 233 | 350 | 7 | 4155 | Eastern Time (US & Canada) | 9/15/08 22:22 | 4/28/11 11:23 |
![]() | Brian Crosby | 5th Grade Elementary Teacher integrating Web 2.0, 1:1 laptops and project/problem based learning in an At Risk school | Reno, Nevada, USA | http://www.learningismessy.com/blog | 1937 | 541 | 114 | 10760 | Pacific Time (US & Canada) | 6/23/07 5:40 | 4/28/11 11:52 |
![]() | Blake Raab | Bears on Patrol is a nonprofit that provides police officers with free teddy bears to give to kids in traumatic situations. Attending #NASATweetup #STS134 | Carrollton, Georgia, USA | http://www.bearsonpatrol.org | 951 | 937 | 123 | 4292 | Eastern Time (US & Canada) | 1/12/09 4:25 | 4/28/11 11:34 |
![]() | Beth Schaefer | \"Curator of Natural Encounters and Sea lions at the Houston Zoo. Find Beer, Beach, Baseball & BUFFALO, find Beth! And proud participant in STS134!!!\" | Houston, TX | 300 | 890 | 20 | 424 | Central Time (US & Canada) | 6/12/09 7:09 | 4/28/11 11:40 | |
![]() | Brenda Burrell | ... more fun than several barrels of particularly whimsical monkeys. Confirmed attendee of the #STS134 #Endeavour #NASATweetup April 28-29, 2011. | MO | http://www.brendajburrell.com | 321 | 511 | 20 | 1349 | Central Time (US & Canada) | 8/19/08 8:14 | 4/28/11 11:48 |
![]() | Carol Adams | Selected for the #NASATweetup #STS134 !!! Having fun raising chickens, making pottery, gardening, cooking and entertaining! | Raleigh Area | http://www.fustercluckfarm.com | 312 | 660 | 17 | 453 | 9/12/09 7:55 | 4/28/11 11:14 | |
![]() | Carson Skinner | Yes, that Carson Skinner... the one who\'s been invited to NASA Tweetup STS-134: Shuttle Endeavour\'s Final Launch. | Jacksonville, FL | 188 | 233 | 16 | 2996 | Eastern Time (US & Canada) | 1/23/09 9:22 | 4/28/11 11:44 | |
![]() | Bess Auer | Editor of the award-winning Central Florida Top 5 blog. 3rd generation Floridian. Proud attendee of #NASATweetup STS-133 and STS-134. | Central Florida | http://www.centralfloridatop5.com | 2914 | 2097 | 235 | 12529 | Eastern Time (US & Canada) | 7/1/09 7:41 | 4/28/11 6:35 |
![]() | chadwickian | Marathoner / Triathlete / Martial Artist - full time Crohn\'s Disease fighter - husband of an awesome musician & dad of 2 beautiful girls | Dacula, GA | http://www.chadparson.net | 1557 | 77 | 16 | 2493 | Eastern Time (US & Canada) | 5/5/08 18:22 | 4/28/11 11:46 |
![]() | Chris Cardinal | Web entrepreneur, blogger, drummer. Run a small dev shop called Synapse Studios. STS-134 #NASATweetup attendee! | Tempe, Arizona | http://www.threadcakes.com/ | 534 | 229 | 26 | 5614 | Arizona | 7/31/07 23:06 | 4/28/11 10:35 |
![]() | clare grant | actor. gamer. lover. ta\'veren. jedi master. unicorn. | Manetheron | http://www.ClareGrant.com | 15046 | 187 | 550 | 1668 | Pacific Time (US & Canada) | 10/3/08 13:31 | 4/28/11 8:05 |
![]() | claudiabia | Traveler, Writer, Photography Lover- 360o and Panos(http://bit.ly/gszkfY),Social Media Enthusiast,IT Geek. Brazilian. #NASATweetup #STS134 attendee | Washington DC area | http://www.aprendizdeviajante.com | 1957 | 1586 | 145 | 8633 | Central Time (US & Canada) | 11/25/08 11:25 | 4/28/11 11:46 |
![]() | Chris Maytag | human type m, earth resident, carbon based. Wanna-be Twitterati. Grateful #STS134 #NASATweetup attendee. I\'m a science educator & video, 3D & gfx producer. | Boulder, Colorado | 381 | 1308 | 16 | 2496 | Mountain Time (US & Canada) | 12/7/08 12:53 | ||
![]() | Doug White | Research Associate at the University of Delaware. Will be attending #NASATweetup to watch #STS134 launch!!!!! | Delaware, USA | http://www.oceanbytes.org | 495 | 404 | 35 | 6032 | Eastern Time (US & Canada) | 4/11/08 8:35 | 4/28/11 11:00 |
![]() | Chris Smith | Writer, editor, runner, AP style nerd. Author of The Unofficial U.S. Census. #NASATweetUp #STS134 | ÜT: 29.950199,-90.078256 | http://www.cswriter.com | 817 | 323 | 99 | 2349 | Central Time (US & Canada) | 2/27/08 10:24 | |
![]() | Christine Metzgar | Photographer, Hapkido Student, Pediatric Intensive Care Nurse, Chakra Balance Practitioner, and Poet. Attending STS-134 NASATweetup! | Maryland | http://www.flickr.com/photos/cwiddy/ | 248 | 270 | 15 | 4686 | Eastern Time (US & Canada) | 12/1/08 7:57 | 4/28/11 11:34 |
![]() | Damon Depew | singer, food addict, funeral director, husband & Christian. May i introduce you 2 Jesus? TOTALLY STOKED #NASAtweeup for #STS134!!! still can\'t believe im going! | ÜT: 36.540451,-82.506544 | 304 | 590 | 8 | 4918 | Pacific Time (US & Canada) | 4/22/09 16:42 | 4/28/11 11:31 | |
![]() | Dana Neumeyer | Integration tech lead at Twitter. Hoosier expat. Woman of mystery. | San Francisco | 5321 | 305 | 114 | 4839 | Pacific Time (US & Canada) | 3/8/07 7:09 | 4/28/11 11:36 | |
![]() | Karen Lopez | Sr. Project Manager InfoAdvisors.com. Avid tweeter. Fun & work, in that order. Traveler & NASATweetup STS-134 | Toronto, ON | http://www.infoadvisors.com | 3279 | 1338 | 308 | 36822 | Eastern Time (US & Canada) | 7/22/08 11:06 | 4/28/11 11:31 |
![]() | Dustin Clingman | CEO Zee Gee Games. Game Developer. IGDA Fan. Runner #NASATweetUp Alum #STS132 #STS134 | Orlando Florida | http://www.dustinclingman.com | 845 | 110 | 81 | 4571 | Quito | 6/25/08 6:28 | 4/28/11 11:49 |
![]() | DennisBailey | Former reporter, now a PR pro, husband, father, and rarely mistaken for Bob Dylan when I play my guitar | South Freeport, ME | http://www.savvyspin.com | 606 | 429 | 51 | 1345 | Eastern Time (US & Canada) | 12/4/08 4:45 | 4/28/11 10:05 |
![]() | Dj Tesla | My name is Lori but most people know me as Tesla. I play video games, cast them and host tournaments/events. Want to know more about me? Then just ask ^^. | Colorado, USA | http://www.bladeradio.com | 516 | 194 | 14 | 1859 | Mountain Time (US & Canada) | 4/21/09 20:35 | 4/28/11 11:50 |
![]() | Lucy Rogers | Author It\'s ONLY Rocket Science - An Introduction in Plain English. Also Engineer, Astronomer & Freelance Science Writer. Looking for a new Challenge ... | Hampshire, UK | http://www.lucyrogers.com/1/Twitter.html | 3105 | 1852 | 387 | 7709 | London | 3/13/09 12:54 | 4/28/11 11:11 |
![]() | Andrew Banas | Principal of Ech03, we help clients produce seamless event experiences that make an impact. Streaming, Email and more. Attendee of @NASATweetup for STS-134 | Minneapolis, MN | http://www.Ech03.com | 559 | 614 | 43 | 611 | Central Time (US & Canada) | 3/30/09 12:44 | |
![]() | Elizabeth Mangus | I\'m a baby loving, full time working, music playing, sports watching, jewelry loving mommy. Attending #NASATweetup #STS134 | Salt Lake City, UT | http://www.marshallandliz.blogspot.com | 171 | 358 | 11 | 1058 | Mountain Time (US & Canada) | 4/4/09 18:04 | 4/28/11 11:45 |
![]() | elcardenas | Editor for St. Clair Shores Patch - a hyper-local news and information website. This is a personal site and used to keep track of newsworthy items and people. | Metro Detroit | 648 | 993 | 14 | 850 | Central Time (US & Canada) | 1/7/09 11:26 | 4/28/11 11:48 | |
![]() | ESA Operations | From low Earth to deep space: keeping up with spacecraft operations at ESA - Europe\'s space agency. More via: http://www.esa.int/ops | Darmstadt, Germany | http://blogs.esa.int/atv | 4253 | 110 | 488 | 2122 | Berlin | 11/14/08 0:55 | 4/28/11 11:47 |
![]() | Eugene | Photographer, blogger, GT graduate. I enjoy making lists, reading, and writing. My photoblog: http://EruditeExpressions.com. Will be at #NASATweetup for #STS134 | Atlanta, GA | http://readingbyeugene.com | 2242 | 278 | 269 | 18943 | Quito | 7/28/08 11:44 | 4/28/11 11:58 |
![]() | Tim Bennett | Guy with a sweet hat (not pictured), proprietor of smallnightin.com music forum & social/web/mobile producer at UNSW. | Sydney, Australia | http://www.electronsoup.net | 369 | 145 | 23 | 10076 | Sydney | 3/27/07 5:01 | 4/28/11 11:02 |
![]() | Flat Samantha | I am a flat ambassador from the state of Delaware, heading to the #NASATweetup for the Space Shuttle Endeavour (STS-134) at Kennedy Space Center in Florida. | Delaware | http://www.oceanbytes.org...the-sts134-nasa-tweetup/ | 26 | 13 | 4 | 73 | Quito | 4/14/11 9:14 | 4/28/11 11:34 |
![]() | Dr. Heather Good | Heather Good EdD is editor of http://FoundonMars.com and webmaster of the Space Tweep Society http://SpaceTweepSociety.org Attending STS-134 Tweetup!! | Exploring Hebes Chasma | http://FoundOnMars.com | 1456 | 1297 | 219 | 1781 | Pacific Time (US & Canada) | 5/12/09 15:00 | |
![]() | Geoff Ryken | I say things, Marketing technology guru, #STS134 #NASATweetup attendee | Conway, AR | http://isaythings.com | 283 | 610 | 19 | 4428 | Central Time (US & Canada) | 6/1/08 21:06 | 4/28/11 11:50 |
![]() | Rebekah LaBar | Oklahoma storm chaser & meteorologist, formerly from Washington. Going to STS-134 NASA Tweetup / Endeavour launch in April! See also @RebekahLaBar | Norman, Oklahoma | http://www.greenskychaser.com | 220 | 163 | 16 | 830 | Central Time (US & Canada) | 8/21/10 14:08 | 4/28/11 11:52 |
![]() | H. Doug Matsuoka | Wonder / Wander / (Attending STS-134 (#sts134)) | Honolulu | http://dougnote.blogspot.com/ | 244 | 526 | 11 | 750 | Hawaii | 5/24/08 18:56 | 4/28/11 7:03 |
![]() | Jodi Wilson | A gal just trying to navigate her way thru the single life while having fun. I swear alot. Oh and I like beer! Attending #NASATweetup #STS134 April 28-29 | Milwaukee, WI | http://heyjowhileyerup.blogspot.com/ | 515 | 541 | 40 | 8308 | Central Time (US & Canada) | 12/24/08 5:26 | 4/28/11 11:34 |
![]() | Hans Mundahl | Educator working in adventure ed, technology integration & independent schools. @edsocialmedia blogger, I tweet for @NHSHuskies, STS-134 @nasatweetup attendee. | New Hampton, NH | http://hansmundahl.com | 705 | 635 | 68 | 3126 | Eastern Time (US & Canada) | 4/16/08 7:56 | 4/28/11 11:52 |
![]() | Angee Wagner | Libertarian, Sooner fan, Confirmed STS-134 #NASATweetup attendee! | Oklahoma City, OK | http://www.facebook.com/iamangee | 447 | 450 | 21 | 4491 | Central Time (US & Canada) | 3/18/09 20:36 | |
![]() | Jeremy Bingaman | As seen on the radio. I coach roller derby, but I can\'t control them. Web and graphic designing pays the bills. #NASATweetup STS-134 attendee! | Des Moines, IA | http://www.facebook.com/bingaman | 1978 | 572 | 164 | 24195 | Central Time (US & Canada) | 6/28/07 10:29 | 4/28/11 11:53 |
![]() | ISS Research | NASA\'s official source for research news from the International Space Station (ISS) - The world\'s laboratory in orbit. | ISS Program Science Office | http://www.nasa.gov...station/science/index.html | 6104 | 61 | 440 | 499 | 9/10/10 12:48 | 4/28/11 10:52 | |
![]() | Jack Dearlove | BBC radio guy, student and STS134 #nasatweetup attendee. These views are mine not those of the BBC | Leeds | http://dearloveonspace.wordpress.com/ | 364 | 392 | 19 | 3020 | London | 1/30/09 11:16 | 4/28/11 10:45 |
![]() | Abe and Nicole | 117 | 40 | 3 | 32 | Pacific Time (US & Canada) | 1/5/11 17:19 | 4/28/11 11:37 | |||
![]() | Jason Brownlow | I\'m a safety inspector for NASCAR. I\'m married to a wonderful woman and we have two little ones on the way. | Third rock from the sun | 1255 | 160 | 67 | 1325 | Eastern Time (US & Canada) | 12/22/09 10:59 | 4/27/11 19:21 | |
![]() | J.B. Zimmerman | Itinerant military analyst, professional IT architect, soloed student pilot and native New Yorker. Confirmed attendee of #STS143 #NASAtweetup | Upstate Manhattan | http://www.sharp-tools.net | 125 | 103 | 14 | 2090 | Eastern Time (US & Canada) | 3/29/10 9:27 | 4/28/11 11:57 |
![]() | JD Woodard | I play with technology, live in a suitcase, Vol Firefighter and I travel a lot. Any Questions? | Any major airport | http://www.facebook.com/JDWoodard | 184 | 204 | 11 | 1788 | Eastern Time (US & Canada) | 11/15/08 19:14 | 4/22/11 0:56 |
![]() | Jeanette Anderson | Unique, just like everyone else. Multi-tasker, kindle lover, girl geek, volunteer,road warrior and #nasatweetup STS-134 lucky lady! | Road warrior/Lenexa, Kansas | 656 | 1313 | 38 | 1168 | Central Time (US & Canada) | 7/3/08 13:05 | 4/28/11 11:16 | |
![]() | J3ff L3RoY D4v1$ | 4th Generation Ranch Raised Wyoming Oil Field Trash STS-134 #NASATweetup HQ Invitee | Jackson Hole, Wyoming | http://facebook.com/jeffleroydavis | 190 | 114 | 14 | 3218 | Mountain Time (US & Canada) | 4/26/08 17:07 | 4/28/11 11:20 |
![]() | Jennifer Huber | Blogging to support travel habit; by day travel marketing pro by night travel blogger & derby girl; STS-134 #NASATweetup; on quest for bragging rights. | Port Charlotte, Florida | http://www.solotravelgirl.com | 5126 | 4745 | 160 | 7451 | Eastern Time (US & Canada) | 11/12/07 19:26 | 4/28/11 11:14 |
![]() | Jillian Davis | Love my BlackBerry, Scrapbooking, space, all things Florida, making stuff for my Etsy shop, & Disney. Geeky Fair Maiden of the #STQs. #STS-134 #NASATweetup | ÜT: 28.35794,-81.56232 | http://jilliebeanie.etsy.com | 893 | 855 | 94 | 14448 | Eastern Time (US & Canada) | 11/17/09 4:43 | 4/28/11 11:18 |
![]() | Jennifer Lopez | I am transgender and greatly support the LGBT community - I enjoy computer and technology – I am a total geek – I am your Computer/IT Consultant | New Haven, Connecticut, USA | http://www.lopezlan.com | 1136 | 1186 | 22 | 1718 | Eastern Time (US & Canada) | 4/28/07 0:55 | |
![]() | Jon Verville | Engineering Collaboration Lead, social media nut, change agent & big thinker @NASAGoddard All tweets are mine & do not represent NASA. #STS134 #NASATweetup | Greenbelt, Maryland | http://jonverve.posterous.com | 527 | 367 | 57 | 1689 | Eastern Time (US & Canada) | 7/6/07 9:48 | 4/28/11 11:47 |
![]() | Jonathan Reichhold | Engineer at Twitter | San Francisco, CA | 2296 | 270 | 105 | 1508 | Pacific Time (US & Canada) | 5/28/08 8:08 | ||
![]() | Joseph Thompson | Lots of thinking makes my head hurt. My wife and kids make it all better! | Behind you. Boo! | 181 | 83 | 10 | 667 | Eastern Time (US & Canada) | 1/16/08 13:10 | 4/26/11 10:00 | |
![]() | Julie Quesnell | Technology Integrator. Working as Library Media Specialist in 2 K-8 schools.Fan of F1 & WRC. | iPhone: 35.657413,-78.475716 | https://sites.google.com/site/wentworthslibrary/home | 137 | 109 | 9 | 1330 | Eastern Time (US & Canada) | 8/7/10 7:52 | |
![]() | IamMike | Hey now, twitter. Who am I? Well, the question becomes.. who are you? warning: Ill be brutlally honest. Dont let me lose u. see you at the tweetup. #sts134 | usa, london, egypt | 710 | 994 | 50 | 6911 | Eastern Time (US & Canada) | 1/21/09 17:56 | 4/28/11 10:28 | |
![]() | Kate Harding | Bitter and truculent when excited. | Chicago | http://www.kateharding.info | 5717 | 374 | 536 | 6885 | Central Time (US & Canada) | 10/22/08 7:44 | 4/28/11 11:36 |
![]() | Kathryn Hill | Voyager | Gastronome | http://about.me/kathryn.hill | 256 | 33 | 19 | 894 | Eastern Time (US & Canada) | 8/27/09 15:20 | ||
![]() | Kiran | A daughter, sister, wife, blogger, photographer, foodie, social media enthusiast and space-geek! #NASATweetup #STS134 Attendee | Florida, USA | http://kirantarun.com | 838 | 155 | 46 | 6177 | Eastern Time (US & Canada) | 8/30/08 22:14 | 4/28/11 11:53 |
![]() | Liz Heinecke | Science blogger dishing out simple recipes for real science. Mom of 3. Member of #NASAtweetup group for Endeavour launch #STS-134 in April. | Minnesota, USA | http://www.kitchenpantryscientist.com | 870 | 837 | 88 | 2380 | Central Time (US & Canada) | 9/27/09 11:38 | 4/28/11 11:23 |
![]() | Krissy Venosdale | Gifted ed teacher & EdD Student who loves photography, design, & CokeZero. Hope to inspire kids to reach for the stars. Ready for #NASATweetup STS-134! | Missouri | http://teachfactory.com | 1160 | 1208 | 67 | 4199 | Central Time (US & Canada) | 2/6/09 7:54 | 4/28/11 11:56 |
![]() | Katy Widrick | Executive Producer for GROWING BOLDER TV on PBS; #Fitblog founder, Health & Fitness Blogger, Vegetarian Foodie, Triathlete, Syracuse \'02, wife of @nighthops. | Orlando, FL | http://katywidrick.com | 9166 | 5964 | 401 | 20667 | Eastern Time (US & Canada) | 10/11/07 6:17 | 4/28/11 11:27 |
![]() | Lyle Hawkins | SEO Professional Family Man On Digg Mixx Reddit SU FaceBook. Love My Wife Jenn, Son Aiden, & Daughter Hannah. Also my Dogs Sara, Dane, Bubbie, & Rico | Port Saint Lucie | http://www.searchenginesurgeon.com | 17645 | 18102 | 592 | 80346 | Eastern Time (US & Canada) | 5/20/09 8:44 | 4/28/11 11:53 |
![]() | Eryn | Secular homeschooling mom of two. Small scale homesteader with an internet addiction. Loves science, travel, cooking, camping & zombies. | Inland Pacific Northwest | http://www.hearth2heart.com | 1770 | 592 | 101 | 34521 | Pacific Time (US & Canada) | 9/12/08 1:29 | 4/28/11 0:57 |
![]() | LeVar Burton | Actor, Director, Educator, Student | Los Angeles, CA | http://levarburton.com | 1645194 | 252 | 15133 | 2816 | Pacific Time (US & Canada) | 12/26/08 13:51 | 4/28/11 9:59 |
![]() | Lioness | \"I read. Occasionally I write. #NASATweetup Attendee for STS-134.\" | Toronto | 347 | 224 | 46 | 10989 | Eastern Time (US & Canada) | 6/29/08 11:02 | ||
![]() | liprap | New Orleans | http://www.liprapslament-theline.blogspot.com | 987 | 762 | 73 | 23691 | Central Time (US & Canada) | 3/3/08 10:11 | 4/28/11 11:08 | |
![]() | LisaGemini | A sarcastic writer/editor, oral cancer survivor, experimental chef. I\'ll be at NASA\'s #STS-134 Tweetup April 28-29. God bless our shuttle astronauts. | Near Tampa, FL | http://www.prosetogo.squarespace.com | 1853 | 1979 | 149 | 21333 | Eastern Time (US & Canada) | 12/3/08 8:29 | 4/26/11 20:53 |
![]() | Lucien W. Dupont | Husband, father, and indie iPhone/Mac developer. Part of NASATweetup\'s group for STS134!!! | Calgary, AB | http://www.jennandlucien.net/lucien/ | 485 | 326 | 47 | 5403 | Mountain Time (US & Canada) | 5/2/07 13:34 | 4/28/11 11:10 |
![]() | Marsha Collier | Ecommerce Expert, Author 36 books, Online Customer Service http://bit.ly/custsrv, Host Computer & Tech Radio, Co-Founder #CustServ chat, Social Media Influencer | Los Angeles | http://bit.ly/MarshaC | 35224 | 27983 | 2220 | 41259 | Pacific Time (US & Canada) | 3/30/08 19:14 | 4/28/11 11:56 |
![]() | Martin Santic | Built and Flying a Van\'s RV-12 (N128MS) - Newsletter Editor, Love Aviation, Amateur Radio (W9EAA), Electronics | Davenport, Iowa | 289 | 247 | 21 | 443 | Central Time (US & Canada) | 3/23/08 15:35 | 4/27/11 14:57 | |
![]() | Mary Beth Hunt | A semi-retired mom in the middle of the country. New Grandma. Member of #NASAtweetup group for the launch of Endeavour #STS-134 on April 19. | http://www.backseatnavigator.com | 1045 | 1999 | 29 | 2529 | Mountain Time (US & Canada) | 2/2/09 23:13 | 4/27/11 22:51 | |
![]() | Mindi Capp | NASA Education Specialist by day, music loving, sports fanatic, fun-loving Chicagoan by night. | Chicago | 281 | 358 | 27 | 6461 | Central Time (US & Canada) | 4/23/09 18:45 | 4/28/11 11:58 | |
![]() | Melissa Seuffert | Marketing girl with a PR/Journalistic flair; loves all things art, museum, theater, music, movies & dance! #NASATweetup #STS134 Attendee | Houston | 474 | 712 | 33 | 1230 | Central Time (US & Canada) | 9/11/08 17:36 | 4/28/11 11:55 | |
![]() | Mike Moore | STS-134 #NASATweetUp, @LancetStudent Blogger, Medical Student, Marathoner, Husband of a Physician, Father of 2 Sassy Kids, Diarist, Poet-in-Training & Soldier | Yakima, WA | http://about.me/michaelbmoore | 5299 | 4488 | 155 | 9823 | Pacific Time (US & Canada) | 11/6/07 20:02 | 4/28/11 11:48 |
![]() | Michael Wood | I write code....for a living....yes, seriously. Attending the STS-134 launch via #NASATweetup! | Burlington, KY | http://www.mvwood.com/blog | 697 | 545 | 59 | 5220 | Eastern Time (US & Canada) | 4/19/08 19:54 | 4/28/11 11:56 |
![]() | Mike Yarbrough | @HuffingtonPost blogger. Writer. Scientist. Politico. | NYC | http://huffingtonpost.com/michael-yarbrough | 252 | 133 | 18 | 3527 | Eastern Time (US & Canada) | 9/22/10 9:11 | 4/28/11 11:53 |
![]() | Vincent Thome | @VincentThome 39, Married w/ 3 kids. Designer + Developer. Photographer & Culinarian. Live in #ABQ. #SXSWi #NASATweetup aka @SpaceportUSA | Albuquerque, NM | 162 | 163 | 18 | 492 | Mountain Time (US & Canada) | 3/10/07 16:05 | 4/28/11 11:21 | |
![]() | Michelle Galvan | Loves anything marketing, advertising, & media- B2B & B2C. City life is good. Staying busy keeps me out of trouble. #NASATweetup #STS134 | Chicago | 325 | 393 | 16 | 761 | Central Time (US & Canada) | 4/7/09 11:05 | 4/28/11 11:27 | |
![]() | Mr.TECH | I am Mr.Tech and I have never failed a Captcha | Puerto Rico | http://www.mrtechpr.com | 5041 | 1426 | 118 | 6428 | Quito | 3/26/09 22:14 | 4/28/11 10:26 |
![]() | Nancy Broden | Lead Designer on the Growth Team @Twitter | San Francisco, CA | http://t.co/VDEv1Gi | 2772 | 396 | 164 | 5802 | Pacific Time (US & Canada) | 3/13/07 12:45 | 4/28/11 11:52 |
![]() | Nathan Sanborn | Part-time stay-at-home Dad, part-time graphic designer, and full-time owner of @risingtidebeer. | http://www.risingtidebrewing.com | 172 | 126 | 13 | 4584 | Eastern Time (US & Canada) | 1/30/09 11:49 | 4/28/11 11:38 | |
![]() | Natala Menezes | Currently the PMM for Amazon Mechanical Turk, previously at Google, Microsoft & TeachStreet. Loves college hoops. | San Francisco & Seattle | http://natala.net | 1575 | 413 | 71 | 4684 | Pacific Time (US & Canada) | 2/7/07 11:07 | 4/28/11 10:13 |
![]() | Neema Amini | I am interested in infinity. | Austin, TX | 108 | 95 | 7 | 1072 | Central Time (US & Canada) | 9/2/09 9:40 | 4/28/11 10:58 | |
![]() | Nick Cicero | Social Media Strategist w/ @benedictadv | @syracuseu alum | Trumpet Player | #NASATweetup STS-134 | Daytona Beach, FL | http://flavors.me/nickcicero | 2111 | 1726 | 128 | 16967 | Eastern Time (US & Canada) | 12/29/08 3:59 | 4/28/11 11:56 |
