Please only add to this page twitter accounts which represent a NASA center, facility, mission, or organization. Do not add enthusiast or fan twitter accounts. We were finding that the official list of NASA twitter accounts at http://www.nasa.gov/connect/ was not listing the full range of official NASA twitter accounts, so we thought a page in the wiki would be a better way to keep track of them. Also, only add accounts that have posted within the last 6 months to the top part of this list. The last section of this page is for inactive accounts.
@nasaames | | Moffett Field, CA, Silicon Valley, Ames Research Center (Silicon Valley) enables exploration through development of innovative technologies and interdisciplinary scientific discovery. http://www.nasa.gov/ames
|
@nasadryden | | Edwards, CA, The Dryden Flight Research Center is NASA's primary center for atmospheric flight research and operations. http://www.nasa.gov/centers/dryden/home/index.html
|
@NASAGlenn | | Cleveland, Ohio, News and stories from NASA's Glenn Research Center http://www.nasa.gov/glenn
|
@NASAGoddard | | Greenbelt, MD USA, Tweeting the best in NASA astronomy, Earth sciences and robotic exploration for the Goddard Space Flight Center. http://www.nasa.gov/goddard
|
@NASAJPL | | Pasadena, Calif., NASA Jet Propulsion Laboratory manages many of NASA's robotic missions exploring Earth, the solar system and our universe. Tweets from JPL's News Office. http://www.jpl.nasa.gov
|
@NASA_Johnson | | Johnson Space Center, Houston, TX, NASA's JSC is the lead center for the International Space Station, Orion MPCV, and is home of the Mission Control Center and NASA astronaut corps. http://www.nasa.gov/centers/johnson/home/index.html
|
@NASAKennedy | | Kennedy Space Center, Florida, USA, Official Tweets from NASA’s Kennedy Space Center. http://www.nasa.gov/kennedy
|
@nasa_langley | | Langley Research Center, Hampton, VA, USA, NASA's Langley Research Center http://www.nasa.gov/langley
|
@NASA_Marshall | | Marshall Space Flight Center, Huntsville, Alabama USA, News about NASA's Marshall Space Flight Center - Space Shuttle, Rockets, Science, Engineering, & Space Station Science. http://www.nasa.gov/centers/marshall/news/index.html
|
@NASA_NSSC | | NASA Shared Services Center, Stennis Space Center, MS, The NSSC consolidated select business activities to improve customer service and provide business support comparable to our Agency's technical excellence. http://www.nssc.nasa.gov
|
@NASAStennis | | Stennis Space Center, Stennis Space Center, MS http://www.nasa.gov/centers/stennis/home/index.html
|
@apod | | Goddard Space Flight Center, Each day a different image or photograph of our fascinating universe is featured, along with a brief explanation written by a professional astronomer. http://apod.nasa.gov/apod/ | GSFC
|
@NASASocial | | Account for NASA Tweetup events http://www.nasa.gov/tweetup | HQ
|
@jpltweetup | | Pasadena, Calif., This account follows the staff and guests of #NASATweetup events held at NASA's Jet Propulsion Laboratory. The next event at @NASAJPL will be June 6, 2011. http://go.nasa.gov/JPLtweet | JPL
|
@NASA_APPEL | | NASA Academy of Program and Project Leadership http://www.nasa.gov/offices/oce/appel/home/index.html | HQ, Office of the Chief Engineer
|
@NASA_FB | | NASA Facebook, Washington, DC, NASA on Facebook http://www.facebook.com/business/dashboard/?ref=sb#/nasa.gov Just reposts everything posted on NASA Facebook Fan page | HQ
|
@NASA_EDGE | | The show that takes an inside and outside look at all things NASA! http://www.nasa.gov/nasaedge | LaRC
|
@NASA_GoddardPix | | NASA Goddard Images, NASA Goddard is home to great pix, vids & visualizations. We Tweet the very best of them to you! http://www.flickr.com/photos/gsfc/ | GSFC
|
@NASA360 | | NASA Langley Research Center, http://www.nasa.gov/nasa360 | LaRC
|
@NASAblueshift | | Greenbelt, MD, Blueshift: Bringing the Universe down to Earth with podcasts, blogs, and more! http://universe.nasa.gov/blueshift | GSFC
|
@nasagogblog | | I am the Geeked On Goddard blogger at NASA Goddard Space Flight Center, taking an irreverent insider's view on science, engineering, and worklife at Goddard. http://geeked.gsfc.nasa.gov | GSFC
|
@nasahqphoto | | Washington, DC, NASA Headquarters Photo Department. Washington, DC http://www.flickr.com/photos/nasahqphoto | HQ
|
@NASAWhatonEarth | | Greenbelt, Md., Earth science news, notes, and more from NASA's What on Earth blog... http://blogs.nasa.gov/cm/blog/whatonearth | GSFC
|
@SphereNASA | | Sphere News at NASA, NASA Goddard Space Flight Cent, The Sphere lives here. 3D goes deep. Advanced media projects take flight. We make planets pirouette, oceans roll, parachutes pop, and imaginations soar. http://www.nasa.gov | GSFC
|
Orbital satellites, deep space missions, and landers on foreign bodies.
@AMS_02 | | AMS-02 Collaboration - AMS-02 the Alpha Magnetic Spectrometer high energy science experiment http://www.ams02.org
|
@AMSISS | | The Alpha Magnetic Spectrometer is a high energy science experiment for the International Space Station. http://ams.nasa.gov | JSC
|
@CassiniSaturn | | CassiniSaturn http://saturn.jpl.nasa.gov/home/index.cfm | JPL
|
@chandraxray | | Chandra Observatory, In orbit, Chandra's ongoing mission is to study the X-ray Universe, including black holes, new stars, and clusters of galaxies http://chandra.si.edu
|
@cometexplorer | | Deep Impact Flyby, heliocentric orbit Recycled spacecraft working on my second job. http://epoxi.umd.edu
|
@GEMS_NASA | | Goddard Space Flight Center, An exciting new mission by NASA’s Goddard Space Flight Center, Gravity and Extreme Magnetism SMEX (GEMS), will measure the polarization of cosmic X-rays. http://gems.gsfc.nasa.gov | GSFC
|
@GRAIL_MoonKAM | | A free classroom program giving 5th-8th grade students the chance take part in NASA's GRAIL Mission. http://www.grailmoonkam.com/
|
@HiRISE | | High-Resolution Imaging Science Experiment on Mars Reconnaissance Orbiter (MRO). Taking beautiful 25 cm/px pics of Mars 24/7. Request your own images w/ HiWish! http://www.uahirise.org/
|
@IBEX_NASA | | The Interstellar Boundary EXplorer, IBEX is a small explorer NASA mission to map the boundary of the Solar System. http://ibex.swri.edu | JPL/SwRI
|
@ISS_Research | | ISS Program Science Office, NASA's official source for research news from the International Space Station (ISS) - The world's laboratory in orbit. http://www.nasa.gov/mission_pages/station/science/index.html | JSC
|
@ladee_nasa | | NASA's Ames Research Center, Lunar Atmosphere and Dust Environment Explorer - NASA Science Mission to the Moon under development; set for launch 2013! http://www.nasa.gov/LADEE | ARC
|
@LRO_NASA | | Lunar Reconnaissance Orbiter, Greenbelt, MD, I am a NASA lunar mission, currently in orbit ~50 km (30 mi) above the Moon! http://lunar.gsfc.nasa.gov | GSFC
|
@marscuriosity | | Curiosity Mars Rover, The next mission to Mars. I launch in 2011! http://mars.jpl.nasa.gov/msl/ | JPL
|
@MarsPhoenix | | Mars Phoenix, the one that started it all http://www.jpl.nasa.gov/news/phoenix/main.php | JPL
|
@MarsRovers | | Name: Spirit and Oppy, Location: Mars: Gusev Crater & Meridiani, Roaming the Red Planet on six wheels since Jan 2004. The official mission Twitter of the Spirit and Opportunity rovers. http://marsrovers.jpl.nasa.gov | JPL
|
@MAVEN2Mars | | NASA's MAVEN Mission, Boulder, CO, MAVEN, set to launch in 2013, will explore Mars' upper atmosphere, ionosphere & interactions with the sun & solar wind. http://lasp.colorado.edu/maven http://www.nasa.gov/maven | GSFC
|
@MESSENGER2011 | | I am a NASA Discovery Mission to Mercury. First spacecraft to orbit Mercury. http://messenger.jhuapl.edu
|
@NewHorizons2015 | | The First Space Mission to Explore Planet Pluto and the Kuiper Belt http://pluto.jhuapl.edu/ |
|
@NanoSailD | | Deploy NASA's first solar sail leveraging work by MSFC approved under the SMD In-Space Propulsion Program http://www.nasa.gov/mission_pages/smallsats/nanosaild.html | MSFC/ARC
|
@NASANPP | | NPP Mission (launching late 2011) http://npp.gsfc.nasa.gov | GSFC
|
@NASA_Dawn | | NASA's Dawn Mission, Location: the asteroid belt, The first true spaceship with two ports of call, the most massive objects in the asteroid belt: Vesta and Ceres. Tweets from Dawn's outreach & media team http://dawn.jpl.nasa.gov | JPL
|
@NASA_Hubble | | Hubble, Goddard Space Flight Center, Your official Twitter source for things relating to NASA's Hubble Space Telescope (HST) http://www.nasa.gov/mission_pages/hubble/servicing/SM4/main/index.html | GSFC
|
@NASA_Landsat | | NASA Landsat Program, Greenbelt, MD, The Landsat Program is a series of Earth-observing satellite missions jointly managed by NASA and USGS. The first Landsat satellite launched in 1972. http://landsat.gsfc.nasa.gov | GSFC
|
@NASA_MMS | | NASA MMS Mission, NASA, The Magnetospheric Multiscale (MMS) mission is comprised of four identically instrumented spacecraft that will study the microphysics of magnetic reconnection. http://mms.gsfc.nasa.gov | GSFC
|
@NASA_OOREOS | | Organism/Organic Exposure to Orbital Stresses, Nanosat http://www.nasa.gov/mission_pages/smallsats/ooreos/main/ | ARC
|
@NASA_Rain | | Representing the TRMM and GPM missions http://pmm.nasa.gov/
|
@NASA_SDO | | Greenbelt, MD, The Solar Dynamics Observatory, NASA's newest eye on the sun! http://sdo.gsfc.nasa.gov/ | GSFC
|
@NASAJuno | | Trekking to Jupiter to improve our understanding of the planet’s origins and the formation of planetary systems everywhere. Also at www.nasa.gov/juno http://missionjuno.swri.edu | JPL
|
@NASAKepler | | Trailing Earth around the Sun, The Kepler Mission is designed to survey our region of the Milky Way galaxy to discover Earth-size planets in the habitable zone. http://kepler.nasa.gov | ARC
|
@NASA_SMAP | | NASA SMAP, JPL and GSFC, Soil Moisture Active Passive Mission: Launching in 2015. This mission will focus on soil moisture and freeze/thaw measurements. http://smap.jpl.nasa.gov
|
@NASAspitzer | | Spitzer Space Telescope (Infrared), NASA's Spitzer Space Telescope - the infrared Great Observatory. Observes asteroids, comets, extrasolar planets, stars, galaxies and more... http://www.spitzer.caltech.edu | JPL
|
@NASAVoyager | | NASA Voyager, The Edge of Our Solar System, The official account for NASA’s twin Voyager 1 & 2 spacecraft, the longest currently-operating spacecraft in deep space. http://voyager.jpl.nasa.gov/ | JPL
|
@NASAVoyager2 | | Below the Scattered Disc, I can barely hear you, let alone see you... http://voyager.jpl.nasa.gov/ | JPL
|
@NASAWebbTelescp | | James Webb Space Telescope, NASA's James Webb Space Telescope will give us an amazing look at the universe! The project is working to a 2018 launch date. http://www.jwst.nasa.gov | GSFC
|
@NASA_SLS | | NASA's Space Launch System is a heavy-lift launch vehicle capable of powering the Orion spacecraft and cargo beyond low Earth orbit. Huntsville, AL · http://www.nasa.gov/sls
|
@WISE_Mission | | NASA's Wide-field Infrared Survey Explorer http://wise.ssl.berkeley.edu/ | GSFC
|
Other missions and projects that are not orbital, deep space, or robots on another body.
@Camilla_SDO | | I am Camilla Corona SDO, NASA SDO's Mission Mascot. I help with Education & Public Outreach and I train to fly to Space. http://sdo.gsfc.nasa.gov/swx/ http://camilla-corona-sdo.blogspot.com/ | GSFC
|
@Commercial_Crew | | Commercial Crew Program objective is to facilitate the development of a certified Crew Transportation System for access to the International Space Station. | JSC
|
@DESERT_RATS | | The NASA Desert RATS consists of multiple groups from NASA centers, universities, and other organizations. Goal: human-robotic systems for space exploration! http://www.nasa.gov/exploration/analogs/desert_rats.html | JSC
|
@J2XEngine | | A highly efficient and versatile rocket engine with the ideal thrust and performance characteristics to power the upper stage of a heavy lift launch vehicle. http://www.nasa.gov/mission_pages/j2x/ | JSC
|
@MOONBUGGYRACE | | NASA Marshall Center, Huntsville, Ala., NASA's 17th annual Great Moonbuggy Race, April 9-10, 2010 http://moonbuggy.msfc.nasa.gov | MSFC
|
@MorpheusLander | | Morpheus Lander at JSC, designed by NASA, built by Armadillo Aerospace. http://morpheuslander.jsc.nasa.gov | JSC
|
@NASA_Airborne | | NASA Airborne Science Program. We are NASA flying science laboratories! http://airbornescience.nasa.gov
|
@NASA_Supercomp | | NASA_Supercomputing
|
@NASA_NAS | | NAS Supercomputing http://www.nas.nasa.gov
|
@NASA_NCCS | | NCCS User News, Greenbelt, MD USA NASA Center for Climate Simulation (NCCS) system status, hardware/software updates, events, tips, and more. Contact us at 301-286-9120 or support@nccs.nasa.gov. http://www.nccs.nasa.gov/
|
@NASALARSS | | NASA LARSS Providing paid, mentored, research opportunities at NASA LaRC for 25 years!
|
@nasafo | | Flight Opportunities, We develop & provide flight opportunities for space technologies to be demonstrated and validated in relevant environments. We foster commercial space. http://flightopportunities.nasa.gov | HQ
|
@NASA_Giovanni | | NASA Giovanni, Greenbelt, Maryland, NASA's Giovanni data visualization and analysis system; the BRIDGE between data and science! http://giovanni.gsfc.nasa.gov | GSFC
|
@NASA_NEEMO | | Atlantic Ocean, NEEMO -- the NASA Extreme Environment Mission Operations project -- sends groups of explorers to live in Aquarius, an underwater lab. http://www.nasa.gov/mission_pages/NEEMO/ | JSC
|
@NASAOIG | | Washington, DC, Official NASA Office of Inspector General account. To report fraud, theft, and misconduct call 1-800-424-9183 or go to http://oig.nasa.gov/cyberhotline.html http://oig.nasa.gov | HQ
|
@NASA_RAP | | Robotics Alliance Project, To create a human, technical, and programmatic resource of robotics capabilities to enable the implementation of future robot http://robotics.nasa.gov | ARC
|
@NASA_RGEFP | | RG Education Flight, Houston, TX, Reduced Gravity Education Flight Program http://microgravityuniversity.jsc.nasa.gov | JSC
|
@NASAPrize | | Centennial Challenge http://www.nasa.gov/challenges | HQ
|
@NASAViz | | Want to see and explore real data from real satellites in a way you never could before? That's us! The NASA Viz app for iPad: check us out! http://svs.gsfc.nasa.gov/nasaviz | GSFC
|
@OSIRISRex | | Greenbelt, Maryland, Mission Concept/Proposal Guy | GSFC
|
@OurSolarSystem | | Solar System, Milky Way galaxy, A nice place about 28,000 light years from the center of the Milky Way galaxy in the Orion spiral arm. http://solarsystem.nasa.gov | JPL
|
@RWIWChallenge | | RWIW Challenge, United States, NASA RWIW is a high school level engineering design challenge in which teams are tasked with developing solutions to problems regarding JWST & Robonaut 2. http://www.nasarealworldinworld.org/
|
@SOFIAtelescope | | California, Stratospheric Observatory For Infrared Astronomy http://www.sofia.usra.edu | ARC/DFRC
|
@SunEarthDay | | Sun-Earth Day (NASA), Washington DC NASA Education Outreach Program: Sun-Earth Day http://sunearthday.nasa.gov | GSFC
|
@TriggerMMS | | Houston, Mascot for the NASA MMS Mission (http://mms.rice.edu). http://mms.rice.edu/tetrahedron
|
Organizations within NASA that may go across the lines of a single project or mission.
| Twitter | | Description | Affiliated center
|
@AmesLabAstro | | NASA Ames Lab Astro, Moffett Field, Ca http://www.astrochemistry.org/ | ARC
|
@AsteroidWatch | | Pasadena, California, JPL's Near Earth Object Office coordinates NASA's efforts to detect, track & characterize potentially hazardous asteroids & comets that could approach Earth. http://jpl.nasa.gov/asteroidwatch | JPL
|
@AstrobiologyNAI | | We've got scientists all over, NASA Astrobiology Institute: we study life in the Universe! http://nai.nasa.gov | ARC
|
@Cool_Cosmos | | Pasadena, CA, It's the universe from NASA, JPL, Caltech, IPAC, Spitzer, Herschel, Planck, Wise, Kepler, NExScI, IRSA, NED, NStED, TMT and more! http://www.ipac.caltech.edu | JPL
|
@EarthVitalSigns | | NASAEyesOnTheEarth, Pasadena, California, USA, Being rocket scientists isn't enough...we're climate scientists too! News from NASA on all things climate. http://climate.nasa.gov | JPL
|
@ISS_NatLab | | ISS National Lab, Johnson Space Center, As the Nation's newest national laboratory, the ISS will strengthen relationships for the advancement of science, technology, engineering, and mathematics. http://www.nasa.gov/mission_pages/station/research/nlab/index.html | JSC
|
@JPL_Technology | | Pasadena, CA, NASA JPL manages many of NASA's missions that require the development of new technologies. Tweets from JPL's Office of the Chief Technologist. http://scienceandtechnology.jpl.nasa.gov | JPL
|
@KSC_MOCOP | | Providing live launch-day updates on the fly! http://www.nasa.gov/mission_pages/shuttle/main/index.html
|
@NASAAcademy | | NASA Academy, The NASA Academy brings together future leaders of the aerospace industry and exposes them to the inner workings of NASA, academia, and industry. http://www.nasa-academy.org/
|
@NASAAmesAcademy | | Moffett Field, CA, The official Twitter account for the NASA Ames Academy for Space Exploration http://academy.arc.nasa.gov/ | ARC
|
@NASAcio | | NASA Office of the Chief Information Officer, HQ | HQ
|
@NASAedu | | NASA Education, http://www.nasa.gov/education
|
@NASAgames | | NASA Games, The Moon, The home of NASA's Moonbase Alpha and other upcoming games! http://www.nasa.gov/moonbasealpha
|
@NASATechGateway | | Hampton, VA, NASA Langley Research Center - Technology Transfer, SBIR/STTR & Partnerships http://technologygateway.nasa.gov | LaRC
|
@NASA_eClips | | NASA eClips™ are short, relevant educational video segments. These videos inspire and engage students, helping them see real world connections. http://www.nasa.gov/nasaeclips | ARC
|
@NASA_CASI | | NASA CASI http://www.sti.nasa.gov
|
@NASA_EO | | Earth Observatory, Greenbelt, MD, NASA images, stories, and discoveries about climate and the environment. http://earthobservatory.nasa.gov/ | GSFC
|
@nasa_eyes | | NASA Eyes on the Solar System, Pasadena, CA, Information and updates for NASA's Eyes on the Earth and Eyes on the Solar System in-browser 3D exploration tools. http://solarsystem.nasa.gov/eyes/ | JPL
|
@NASA_GESDISC | | NASA Goddard Earth Sciences Data and Information Services Center, Greenbelt, MD, NASA Goddard Earth Sciences Data and Information Services Center: source of NASA mission data for atmospheric, hydrologic, and ocean sciences http://disc.sci.gsfc.nasa.gov | GSFC
|
@nasa_ice | | United States, Exploring Earth's sea ice, land ice, snow and permafrost. http://www.nasa.gov | GSFC
|
@NASA_LSP | | NASA Launch Services Program, Kennedy Space Center, FL, The Launch Services Program is Earth's Bridge to Space http://lsp.ksc.nasa.gov/ | KSC
|
@NASA_Lunar | | NASA Lunar Science Institute http://lunarscience.nasa.gov | ARC
|
@NASA_Spinoff | | NASA, Since 1976, NASA's Spinoff publication has featured over 1,750 NASA-derived technologies that improve your life. http://www.sti.nasa.gov/tto | HQ
|
@NASA_wildfire | | flying over the western US, The Western States Fire Mission supports incident managers with near real-time fire imagery collected from the AMS-Wildfire sensor on NASA airborne platforms. http://geo.arc.nasa.gov/sge/WRAP/ | ARC
|
@nasacore | | Ohio, USA, The NASA-sponsored Central Operations of Resources for Educators (CORE) is a world-wide distribution center for NASA's educational multi-media materials. http://www.nasa.gov/education/core | GRC
|
@NASAenvcomm | | NASA Environmental Management spans sustainability, climate change adaptation, remediation, restoration, EMS, water and energy conservation and compliance. http://www.nasa.gov
|
@NASAhistory | | Washington, DC, All things history from your friends at NASA http://history.nasa.gov | HQ
|
@NASAHurricane | | Greenbelt, Maryland, NASA's Hurricane Web Page is one of the ONLY resources that provides data on ALL tropical cyclones around the world in one place! http://www.nasa.gov/hurricane | GSFC
|
@NASAJPL_Edu | | JPL Education, Pasadena, CA, Space-related educational activities and resources for teachers and families from NASA's Jet Propulsion Laboratory. http://education.jpl.nasa.gov | JPL
|
@NASAUniverseEdu | | AstrophysEdu@Goddard, NASA Goddard Space Flight Ctr, We provide NASA education resources about our universe and how we study it. http://bit.ly/AeCVX | GSFC
|
@nightskynetwork | | NASA NightSkyNetwork, Follow us to keep up with stargazing! We're stargazers, a community of over 350 astronomy clubs in the U.S. that hold free & low-cost stargazing events. http://nightskynetwork.org
|
@scijinks | | NASA-JPL, Pasadena, CA, Web: http://scijinks.jpl.nasa.gov/weather/ Bio: Provides an amazing science education opportunity. The site transports visitors to the wild world of weather to learn about predicting global weather patterns | JPL
|
@Spaceward_NASA | | Spaceward Bound http://quest.nasa.gov/projects/spacewardbound/field.html | ARC
|
@wffeducation | | Education office for @nasa_wallops | GSFC
|
| Twitter | | Description
|
@Astro_127 | | Mark Polansky, Astronaut
|
@AstroAcaba | | Houston, TX NASA Astronaut; STS-119, Exp. 31/32 http://www.nasa.gov/astronauts
|
@Astro_Aggie | | Mike Fossum, Astronaut, Husband, Father, Christian, USAF Col (Ret), Texas A&M, Eagle Scout, Scoutmaster, Grandfather. Look forward to ISS 28 and serving as CDR of ISS 29.
|
@Astro_Bones | | Robert L. Satcher, NASA Astronaut
|
@Astro_Box | | Gregory H. Johnson, NASA Astronaut
|
@Astro_Cady | | Cady Coleman
|
@Astro_Clay | | Clayton C. Anderson, U. S. Astronaut
|
@AstroCoastie | | Dan Burbank
|
@Astro_Doug | | Douglas Hurley
|
@AstroDude | | Texas Astronaut and more... http://www.leroychiao.com
|
@Astro_Ferg | | Christopher Ferguson
|
@Astro_Flow | | Leland Melvin, NASA Astronaut, Mission specialist STS-129
|
@AstroIronMike | | Col. Mike Fincke, Colonel, USAF and NASA Astronaut
|
@Astro_Jeff | | Jeff Williams
|
@Astro_Jose | | Jose Hernandez - Astronaut (Retired) - The opinions on this page do not reflect those of NASA
|
@AstroMarshburn | | Thomas H. Marshburn - NASA Astronaut; STS-127, Exp 34/35 http://www.jsc.nasa.gov/Bios/htmlbios/marshburn-th.html
|
@Astro_Mike | | Mike Massimino, NASA astronaut, mission specialist for STS-125
|
@Astro_Naoko | | Naoko Yamazaki, Mission Specialist Astronaut on STS-131. Retired from JAXA in Aug'11. Dreams for space will continue...☆ (Not a NASA/JAXA official site. JAXA公式サイトではありません。) http://www.astro-naoko.org
|
@Astro_Nicholas | | Nicholas Patrick, NASA Astronaut, STS-130
|
@Astro_Nicole | | Nicole Stott, NASA Astronaut, STS-133, STS-128, STS-129 & ISS Expeditions 20/21. NEEMO 9.
|
@Astro_Pettit | | Don Pettit - I am an engineer by schooling, a scientist by profession, and an explorer by heart. I train to fly in space and on occasion, find myself in orbit. http://spaceflight.nasa.gov/station/crew/exp6/spacechronicles.html
|
@Astro_Rex | | Rex J. Walheim
|
@AstroRobonaut | | Robonaut, A humanoid robot designed to work side by side with humans, or go where the risks are too great for people.
|
@Astro_Ron | | Ron Garan, NASA Astronaut, NEEMO 9, STS-124, Expedition 27/28
|
@Astro_Sandy | | Sandy Magnus
|
@Astro_Taz | | Gregory E. Chamitoff, NASA Astronaut
|
@Astro_Tim | | Col. Tim Kopra, U.S. Army Astronaut, International Space Station Expedition 20 (STS-127). Ask me what it’s like to be Army Strong from the Space Station at goarmy.com/space.
|
@Astro_Wheels | | Douglas H. Wheelock, NASA Astronaut, STS-120, Expedition 24/25
|
@ShuttleCDRKelly | | Mark Kelly
|
@SPOTScott | | Scott Parazynski - Former astronaut. Drawn to explore high places, via spacecraft, aircraft and even on foot! http://www.parazynski.com
|
@StationCDRKelly | | Scott Kelly
|
@TheRealBuzz | | Mars, Astronaut, Apollo XI and Gemini 12; Doctorate from MIT in astronautics, Korean War veteran (fighter pilot of 66 missions). photo by Don Camp http://www.buzzaldrin.com
|
@TomJones_astro | | Former astronaut; speaker, author, planetary scientist, consultant http://www.AstronautTomJones.com
|
@ZeroG_MD | | Dr. Robert L.Satcher
|
All accounts below are inactive and are not included in the count at the top of the page
Move accounts here from any category if it has not posted a tweet for at least 6 months.
@Astro_TJ | | TJ Creamer, NASA Astronaut, Exp. 22/23 Flight Engineer, Science Officer
|
@goddarddmv | | Goddard Dust Mitigation Vehicle | GSFC
|
@ICESCAPE2010 | | ICESCAPE2010
|
@ICESat | | ICESat | GSFC
|
@JSC_SMWG | | Houston, TX, JSC Social Media Working Group | JSC
|
@lcross_nasa | | LCROSS, companion of LRO launch http://lcross.arc.nasa.gov/ | ARC
|
@Lunabotics | | NASA Lunabotics, Kennedy Space Center http://www.nasa.gov/lunabotics | KSC
|
@NASA_Ames_ERC | | NASA A.R.C., Moffett Field, CA, The NASA Ames Educator Resource Center helps teachers learn about and use NASA's educational resources. My name is Amber, and it's nice to tweet you. http://erc.arc.nasa.gov
|
@NASA_Ares | | Ares Rocket | KSC
|
@NASA_Ares_I_X | | Ares-I-X, first test flight | KSC
|
@NASA_Altair | | NASA Altair Lander
|
@NASA_CASIE | | Characterization of Arctic Sea Ice Experiment .:. 2-24 July 2009 | ARC
|
@NASA_Dryden_VC | | Palmdale/Edwards, CA, The Visitor's Center at NASA Dryden's Flight Research Center has a satellite location at The AERO Institute in Palmdale | DFRC
|
@NASA_ESPO | | NASA_ESPO | ARC
|
@NASA_GSFC_ESC | | NASA Goddard's ESC, Greenebelt, MD, NASA Goddard's Exploration and Space Communication provides space communication services to NASA's missions. http://esc.gsfc.nasa.gov | GSFC
|
@NASA_GSFC_200 | | NASA Goddard Code200, Goddard Space Flight Center http://code200.gsfc.nasa.gov/ | GSFC
|
@NASA_Images | | A partnership between NASA & The Internet Archive in San Francisco, CA. Largest collection of NASA related media from a single, searchable site. http://www.nasaimages.org
|
@NASA_SDO_Edu | | SDO for Educators | GSFC
|
@NASA_HSF | | U.S. HSF Committee, Washington, DC, The Committee will conduct an independent review of ongoing U.S. human space flight plans and programs, as well as alternatives. http://hsf.nasa.gov | HQ
|
@NASActo | | NASA CTO for IT, Washington DC & Silicon Valley, Enterprise Architecture, NASA IT Labs, Open Government http://www.nasa.gov | HQ
|
@nasacolab | | NASA CoLab connects communities inside and outside NASA to collaborate. http://colab.arc.nasa.gov | ARC
|
@NASAdust2thrust | | NASA ISRU | JSC
|
@NASAETDP | | NASA ETDP, United States, The Exploration Technology Development Program (ETDP) develops new technologies to enable NASA to conduct future human exploration missions to the Moon & beyond http://www.nasa.gov/exploration/acd/technology_dev.html | HQ
|
@NASAFermiTelscp | | FERMI (formerly GLAST) | GSFC
|
@NASAPolicy | | NASA Policy, NASA HQ, This page will update you on hearings and hill activities related to NASA
http://legislative.nasa.gov/ || HQ
|
@NASAGlory | | (Satellite never reached orbit due to rocket fairing issue) NASA's new aerosol, total solar irradiance, and climate obsessed low-earth orbiting satellite. Launches in 2011! http://www.nasa.gov/glory
|
@NASAInterns | | NASA Interns, Washington, DC, NASA Student Ambassadors Virtual Community
|
@NASATechBriefs | | NASA Tech Briefs, Engineering solutions for design and manufacturing. http://techbriefs.com
|
@NASASpaceGrant | | NASA Space Grant | HQ
|
@NASAsmokeNfire | | Steve Roy
|
@nasaspaceplace | | NASA-JPL, Pasadena, CA, Website for elementary age kids, parents, & anyone who likes Space/Earth Science & technology topics. There’s interactive games, hands-on projects, & fun facts. http://spaceplace.nasa.gov | JPL
|
@PharmaSat | | NASA Ames Research Center, Moffitt Field, CA, The PharmaSat experiment and flight system are designed to measure the influence of microgravity upon yeast resistance to an antifungal agent. http://tia.arc.nasa.gov/pharmasat/ | ARC
|
@PreSat | | Demonstrate / Validate Performance of NASA-Ames 2nd Generation Modular Triple CubeSat Nanosatellite Platform http://microsatellitefreeflyer.arc.nasa.gov/presat.html | ARC
|
@PlanetQuest | | JPL's Planet Quest - Keep track of the latest exoplanet news! | JPL
|
@Regolith_Chal | | Regolith Excavation, CA, Regolith Excavation Challenge: A prize competition to spur new tech for excavating lunar regolith. http://regolith.csewi.org/ | ARC
|
@spacetelescope | | Baltimore, MD, Space Telescope Science Institute is the home of the Hubble Space Telescope and the James Webb Space Telescope. http://www.stsci.edu
|
@SLI_1MILEHIGH | | NASA Student Launch, Huntsville, Ala., Rockets away! NASA's Student Launch Projects, April 13-17, 2011 http://www.nasa.gov/offices/education/programs/descriptions/Student_Launch_Initiative.html | MSFC
|
@TDRS_KL | | Greenbelt, MD, The Tracking and Data Relay Satellite (TDRS) K/L Project is providing follow-on and replacement spacecraft necessary to maintain and expand the Space Network. http://tdrs.gsfc.nasa.gov | GSFC
|
@TESS_NASA | | NASA_TESS
|
@NASAMPCV | | NASA, NASA's next generation exploration spacecraft | JSC
|
@NASAnebula | | Ames Research Center, NASA's Cloud Computing Platform http://nebula.nasa.gov | ARC
|