AmesMSL List of Participants
From Nasatweetup
Upcoming: JSCISS2013 || Past: NASASXSW | SpaceXCRS2 || ISSResearch | LDCMSocial | CSATweetup | TDRSSocial | DrydenAccred | 4YearAnniversary || Inaug2013Social | AcabaSocial | AGU12Social | MathAlive SCTweetup | VeteransDaymeetRay | ShuttleTrainer Tweetup | AtlantisSocial | Goldstone | SpaceX CRS1 || All past tweetups :: All guides in wiki | NASA Twitter accts | Wikipedia: NASA Social
AmesMSL: List of Participants | List of Speakers | Personal Accounts | Media Coverage | References
Contents |
Ames Mars Curiosity Landing NASA Social Resources
NASA Social Participants
Official Announcement of Event: http://www.nasa.gov/connect/social/social_curiosity_multi_aug2012.html
@NASA

@NASASocial

@MarsCuriosity

@NASASocial

- Official Twitter List for the Ames MSL NASASocial curated by
@NASAAmes

The following table lists attendees selected for the NASA Social event at NASA's Ames Research Center.
| Screen Name | Name | Description |
![]() | Chris Calubaquib | College student/Physics/Astronomy/Photo/Music/Arts/Tech/STEM. I LOVE to travel. #NASAtweetups: #STS130 JSC & #STS132 KSC, #STS135 #SVP & #NASAAmes! ;D |
![]() | Doug White | Research Associate at the University of Delaware. Part of the Ocean Information Center (OCEANIC) http://www.oceanic.udel.edu & Jedi-in-training. |
![]() | James Sharkey | Lab assistant, writer,father. |
![]() | Amy Martin | starer, thinker, grazer, designer |
![]() | brouhaha | Developer of microcontroller firmware (e.g., ARM Cortex-M3 or MIcrochip PIC), digital designer (incl. VHDL & Verilog, FPGAs & CPLDs), iPhone & Android apps. |
![]() | Carol | So very, very confused by it all. But, heck, that keeps it interesting. |
![]() | Tammy McLeod | Programmer, foodie, ocean lover, idealistic over-achiever. |
![]() | johnfoster | I'm no lawyer but I've taught law at an art school. |
![]() | danny.skarka | Director, Production and Operations at MediaOne. TV and Social Media guy. Astronaut wannabe. |
![]() | Heather Archuletta | The Big Bang Happened on a Tuesday. #HashTagifyMars! |
![]() | Marta Rauch | Mobile usability, smartphones, iPad, tablets, iPhone, Android, gamification, augmented reality, #NASASocial for Mars Curiosity Rover |
![]() | Beth Johnson | Wife, mother, singer, student, geek girl. Majoring in astrophysics. Love Star Trek and the Whedonverse. Member of #GGBC and originally from #c. |
![]() | AnthroPunk | AnthroPunk looks at how people promote, manage, resist and endure change; how people hack their lives (and others) - living the world not just in it. |
![]() | Brian Williams | Writer, space geek,NASA tweetup 133 survivor, and part-time Quizat Haderach. Now a writer for GiantFreakinRobot.com. |
![]() | Thomas Henggeler | Bay Area Sports Fan (Go A's, Niner's, Raider's, Sharks, Giants), Avid Golfer and Fisherman, and major RUSH fan. |
![]() | Shawne Workman | Science communicator & student of the ever-evolving world of publishing. #NASASocial participant #NASAAmes #MSL #MarsCuriosity. |
![]() | Jeffrey Holton | Business analyst at Cisco, wannabe Christian, teacher, blogger, husband, & father. #NASASocial alum. Bearer of unbearable puns. Well, somebody has to! |
![]() | Evie Marom | Space Crazy, Aerospace Engineer, Rocket Propulsion, FIRE Button Presser, Green Energy Enthusiast, Science Geek, Atheist, Snowboarder, Silly, Funny, Awesome.. |
![]() | Annie Wynn | Project manager, photo-blogger, runner & lover of night skies. |
![]() | Devin Finn | 3D laser scanning, modeling and PI of my own fake space program... |
![]() | Michele Johnson | ![]() |
![]() | Courtney Kuhlman | Graphic Designerd // Space Enthusiast // Live long and Creative // If you want to make your dreams come true, the first thing you have to do is wake up. |
Add your information above if you are a confirmed attendee of this NASA Social!
If you don't know how to edit the wiki, nudge one of these folks on Twitter.
| Screen Name | Name | Description |
![]() | NASA Ames | Ames Research Center (Silicon Valley) enables exploration through development of innovative technologies and interdisciplinary scientific discovery. Silicon Valley · http://www.nasa.gov/ames |
![]() | NASA Social | Follow us for announcements on social media @NASA and for info about upcoming NASA Socials http://www.nasa.gov/social |
![]() | NASA Kepler | The Kepler Mission is designed to survey our region of the Milky Way galaxy to discover Earth-size planets in the habitable zone.
Trailing Earth around the Sun · http://www.nasa.gov/kepler |